Categories


UPVC High Wave Roof Sheet H1070
UPVC High Wave Roof Sheet H1070
Business type:Manufacturer
Brand:YUEHAO
Origin:Foshan, GD, China
Target market:South America, Mid-East, Africa, Asia
Grade:A,B
MOQ:300SQM
Supply ability:10000SQM/DAY
Delivery time:3 to 10 work days
Certificate:ISO, SGS ,FQM,MA,AL
Loading port:Sanshui/Shenzhen/GuangzhouGuangdong,China
Payment terms:T/T, L/C
Packing:Nude Packing or pallet packing, customized.
Business type:Manufacturer
Brand:YUEHAO
Origin:Foshan, GD, China
Target market:South America, Mid-East, Africa, Asia
Grade:A,B
MOQ:300SQM
Supply ability:10000SQM/DAY
Delivery time:3 to 10 work days
Certificate:ISO, SGS ,FQM,MA,AL
Loading port:Sanshui/Shenzhen/GuangzhouGuangdong,China
Payment terms:T/T, L/C
Packing:Nude Packing or pallet packing, customized.
UPVC High Wave Roof Sheet H1070 Colombia

No. | Content | Unit | Standard | Result | |
1 |
Appearance quality |
----- |
Homogeneous color, no bubble, no crack and no visible material in surface. Clean and no rag in telos. | Eligible | Eligible |
Regular wave shape for two sides’ lapping | Eligible | ||||
2 | Length | mm | +10 | +2 | Eligible |
3 | Width | mm | +5 | +1 | Eligible |
4 | Thickness | mm | ±0.2 | 0.06 | Eligible |
5 | Wave height | mm | ±1.2 | +0.04 | Eligible |
6 | Wave space | mm | ±2.0 | 0 | Eligible |
7 | Density | Kg/m3 | 1000~1450 | 1442 | Eligible |
8 | Tensile strength | ≥20 | 26 | Eligible | |
9 | Elongation at break | ≥20 | 38 | Eligible | |
10 | Falling ball impact (1kg,1.5m) | Should be no hole and crack | / | Eligible | |
11 | Acid resistance(Volume fraction:20% NaOH,24H) | Should be no distinctive color change and no deformation | / | Eligible | |
12 | Alkali resistance (mass fraction 20% NaOH,24H) | Should be no distinctive color change and no deformation | / | Eligible | |
13 | Bending | ≤50 | 12 | Eligible | |
14 | Oxygen Index | % | ≥32 | 35 |
