Colour Lasting ASAPVC Roof Sheet
Business typeļ¼Manufacturer
Brandļ¼YUEHAO
Originļ¼Foshan, GD, China
Target marketļ¼South America, Mid-East, Africa, Asia
Gradeļ¼A,B
MOQļ¼200 SQM
Supply abilityļ¼10000 SQM/day
Delivery timeļ¼3 to 15 days
Certificateļ¼ISO, SGS ,FQM,MA,AL
Loading portļ¼Sanshui, Guangdong, CN
Payment termsļ¼L/C, D/A, D/P, T/T, Money Gram
Packingļ¼Nude Packing or pallet packing, customized.
Colour Lasting ASAPVC Roof Sheet
STRUCTURE
Plastic roofing (PVC ROOF & ASA ROOF) provide a clean, quick and economical installation with high resistance to fractures, weather elements, extreme temperature ranges and many contaminants. These roofing materials provide high strength against breaking and tearing, and resists excessive elongation and sheet deformation during installation.
Advantages of pvc wall panel
1.save cost
2. Loading bearing: It can load 150 kg per square meter evenly;
3. Light weight: 5-6.0kg/square meter;
4. Water resistance: 100%;
5. Fire resistance: Self-extinguish off fire;
6. Anti corrosion;
7. Impact resistance and low temperature resistance;
8. Sound and heat insulation;
9. Small Thermal expansivity;
10. Environmental protection and energy conservation;
11. Easy to install
PRODUCT ADVANTAGES
TECHNICAL DATA
No. | Content | Unit | Standard | Result | |
1 |
Appearance quality |
----- |
Homogeneous color, no bubble, no crack and no visible material in surface. Clean and no rag in telos. | Eligible | Eligible |
Regular wave shape for two sides’ lapping | Eligible | ||||
2 | Length | mm | +10 | +2 | Eligible |
3 | Width | mm | +5 | +1 | Eligible |
4 | Thickness | mm | ±0.2 | 0.06 | Eligible |
5 | Wave height | mm | ±1.2 | +0.04 | Eligible |
6 | Wave space | mm | ±2.0 | 0 | Eligible |
7 | Density | Kg/m3 | 1000~1450 | 1442 | Eligible |
8 | Tensile strength | ≥20 | 26 | Eligible | |
9 | Elongation at break | ≥20 | 38 | Eligible | |
10 | Falling ball impact (1kg,1.5m) | Should be no hole and crack | / | Eligible | |
11 | Acid resistance(Volume fraction:20% NaOH,24H) | Should be no distinctive color change and no deformation | / | Eligible | |
12 | Alkali resistance (mass fraction 20% NaOH,24H) | Should be no distinctive color change and no deformation | / | Eligible | |
13 | Bending | ≤50 | 12 | Eligible | |
14 | Oxygen Index | % | ≥32 | 35 |
SPECIFICATION
1) trapezoidal type of ASAPVC roof sheet
Length | Customized |
OverallWidth | 1130/1120/930 |
EffectiveWidth | 1060/810 |
Thickness | 2.0mmto3.0mm |
PopularThickness | 25mm,2.8mm,3.0mm |
wavespacing | 210mm |
waveheight | 27mm |
Guarantee | 25yearslifewarranty, 10yearscolorwarranty |
Weight | 25mm:4.7±0.1kg/m2, 2.8mm:5.26±0.1kg/m2, 3.0mm:5.64±0.1kg/m2 |
2) wave type corrugated ASAPVC roof sheet
Length | Customized |
Overall Width | 1130/1120/930 |
Effective Width | 1060/810 |
Thickness | 2.0 mm to 3.0mm |
Popular Thickness | 2.5mm, 2.8mm, 3.0mm |
wave spacing | 63mm |
wave height | 16mm |
Guarantee | 25 years life warranty,10 years color warranty |
Weight | 2.5mm:4.7±0.1kg/m2, 2.8mm:5.26±0.1kg/m2,3.0mm:5.64±0.1kg/m2 |
3) High wave trapezoidal roof sheet
Length | Customized |
Overall Width | 1070mm |
Effective Width | 1000mm |
Thickness | 2.0 mm to 3.0mm |
Popular Thickness | 2.5mm, 2.8mm, 3.0mm |
wave spacing | 250mm |
wave height | 38mm |
Guarantee | 25 years life warranty,10 years color warranty |
Weight | 2.5mm:4.7±0.1kg/m2, 2.8mm:5.26±0.1kg/m2,3.0mm:5.64±0.1kg/m2 |